CONCENTRATED ACIDIC SOLUTION BP FOR BICARBONATE HAEMODIALYSIS (1:34:1.83 proportioning)
SL.NO | Each litre contains |
---|---|
1 | Sodium chloride IP |
2 | Potassium chloride IP |
3 | Calcium chloride IP |
4 | Magnesium chloride IP |
5 | Acetic acid IP |
6 | Purified water |
Weight: 20 Ltr
CONCENTRATED ACIDIC SOLUTION BP FOR BICARBONATE HAEMODIALYSIS (1:32.75:1.25 proportioning)
SL.NO | Each litre contains |
---|---|
1 | Sodium chloride IP |
2 | Potassium chloride IP |
3 | Calcium chloride IP |
4 | Magnesium chloride IP |
5 | Acetic acid IP |
6 | Purified water |
Weight: 20 Ltr
CONCENTRATED ACIDIC SOLUTION BP FOR BICARBONATE HAEMODIALYSIS (1:34:1.83 proportioning)
SL.NO | Each litre contains |
---|---|
1 | Sodium chloride IP |
2 | Potassium chloride IP |
3 | Calcium chloride IP |
4 | Magnesium chloride IP |
5 | Acetic acid IP |
6 | Purified water |
Weight: 20 Ltr
CONCENTRATED ACIDIC SOLUTION BP FOR BICARBONATE HAEMODIALYSIS (1:34:1.83 proportioning)
SL.NO | Each litre contains |
---|---|
1 | Sodium chloride IP |
2 | Calcium chloride IP |
3 | Magnesium chloride IP |
4 | Acetic acid IP |
5 | Purified water |
Weight: 20 Ltr
CONCENTRATED ACIDIC SOLUTION BP FOR BICARBONATE HAEMODIALYSIS (1:34:1.83 proportioning)
SL.NO | Each litre contains |
---|---|
1 | Sodium chloride IP |
2 | Potassium chloride IP |
3 | Calcium chloride IP |
4 | Magnesium chloride IP |
5 | Acetic acid IP |
6 | Purified water |
Weight: 20 Ltr
CONCENTRATED ACIDIC SOLUTION BP FOR BICARBONATE HAEMODIALYSIS (1:34:1.83 proportioning)
SL.NO | Each litre contains |
---|---|
1 | Sodium chloride IP |
2 | Potassium chloride IP |
3 | Calcium chloride IP |
4 | Magnesium chloride IP |
5 | Acetic acid IP |
6 | Purified water |
Weight: 20 Ltr
CONCENTRATED ACIDIC SOLUTION BP FOR BICARBONATE HAEMODIALYSIS (1:34:1.83 proportioning)
SL.NO | Each litre contains |
---|---|
1 | Sodium chloride IP |
2 | Potassium chloride IP |
3 | Calcium chloride IP |
4 | Magnesium chloride IP |
5 | Acetic acid IP |
6 | Purified water |
Weight: 20 Ltr
CONCENTRATED ACIDIC SOLUTION BP FOR BICARBONATE HAEMODIALYSIS (1:32.75:1.25 proportioning)
SL.NO | Each litre contains |
---|---|
1 | Sodium chloride IP |
2 | Potassium chloride IP |
3 | Calcium chloride IP |
4 | Magnesium chloride IP |
5 | Acetic acid IP |
6 | Purified water |
Weight: 20 Ltr
CONCENTRATED ACIDIC SOLUTION BP FOR BICARBONATE HAEMODIALYSIS (1:32.75:1.25 proportioning)
SL.NO | Each litre contains |
---|---|
1 | Sodium chloride IP |
2 | Potassium chloride IP |
3 | Calcium chloride IP |
4 | Magnesium chloride IP |
5 | Acetic acid IP |
6 | Purified water |
Weight: 20 Ltr
CONCENTRATED ACIDIC SOLUTION BP FOR BICARBONATE HAEMODIALYSIS (1:32.75:1.25 proportioning)
SL.NO | Each litre contains |
---|---|
1 | Sodium chloride IP |
2 | Calcium chloride IP |
3 | Magnesium chloride IP |
4 | Acetic acid IP |
5 | Purified water |
Weight: 20 Ltr
CONCENTRATED ACIDIC SOLUTION BP FOR BICARBONATE HAEMODIALYSIS (1:32.75:1.25 proportioning)
SL.NO | Each litre contains |
---|---|
1 | Sodium chloride IP |
2 | Potassium chloride IP |
3 | Calcium chloride IP |
4 | Magnesium chloride IP |
5 | Acetic acid IP |
6 | Purified water |
Weight: 20 Ltr
Concentrated Solution for haemodialysis (1:34:1.83proportioning
SL.NO | Each litre contains |
---|---|
1 | Sodium chloride IP |
2 | Potassium chloride IP |
3 | Calcium chloride IP |
4 | Magnesium chloride IP |
5 | Acetic acid IP |
6 | Dextrose monohydrate IP |
7 | Purified water |
Weight: 20 Ltr
Concentrated Solution for haemodialysis (1:34:1.83proportioning
SL.NO | Each litre contains |
---|---|
1 | Sodium chloride IP |
2 | Potassium chloride IP |
3 | Calcium chloride IP |
4 | Magnesium chloride IP |
5 | Acetic acid IP |
6 | Dextrose monohydrate IP |
7 | Purified water |
Weight: 20 Ltr