PRODUCT NAME PART A
No. | CONTAINS | LL | LLWP | LLLP | LLLC | LLHC | LLHP | LL BMH | LF | LF HC | LF LC | LF HP | LF WP | LLDLS | LLDDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Na+ | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 103 | 103 | 103 | 103 | 103 | 84 | 84 |
2 | K+ | 2 | 0 | 1 | 2 | 2 | 3 | 2.5 | 2 | 2 | 2 | 3 | - | 2 | 2 |
3 | Ca++ | 1.5 | 1.5 | 1.5 | 0.75 | 2 | 1.5 | 1.5 | 1.5 | 2 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 |
4 | Mg++ | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 |
5 | CH3COOH | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
6 | CL- | 90 | 88 | 90 | 90 | 91 | 91 | 90.25 | 108.75 | 108.75 | 108.75 | 108.75 | 108.75 | 90 | 90 |
7 | DEX | 5.2 | 10.4 |
powder form
PART B | ||
---|---|---|
No. | Product Name | Product Detail |
1 | Na+ | 55 |
2 | HCO3 | 35 |
3 | CL- | 20 |